Type of Diaper | Size | Weight | Quantity |
Huggies Little Snugglers | Newborn | up to 10lbs | 152 in a case |
Huggies Little Snugglers | Size 1 | up to 14lbs | 198 in a case |
Huggies Little Snugglers | Size 2 | 12-18lbs | 180 in a case |
Huggies Little Movers | Size 3 | 16-28lbs | 174 in a case |
Huggies Little Movers | Size 4 | 22-37lbs | 156 in a case |
Huggies Little Movers | Size 5 | over 27lbs | 132 in a case |
Huggies Little Movers | Size 6 | over 35lbs | 108 in a case |
Huggies Pull-Ups Girl | 12/24m | 14-26lbs | 156 in a case |
Huggies Pull-Ups Girl | 2T/3T | 18-34lbs | 128 in a case |
Huggies Pull-Ups Girl | 3T/4T | 32-40lbs | 116 in a case |
Huggies Pull-Ups Girl | 4T/5T | 38-50lbs | 102 in a case |
Huggies Pull-Ups Boy | 12/24m | 14-26lbs | 156 in a case |
Huggies Pull-Ups Boy | 2T/3T | 18-34lbs | 128 in a case |
Huggies Pull-Ups Boy | 3T/4T | 32-40lbs | 116 in a case |
Huggies Pull-Ups Boy | 4T/5T | 38-50lbs | 102 in a case |
Pampers Swaddlers | Newborn | up to 10lbs | 174 in a case |
Pampers Swaddlers | Size 1 | up to 14lbs | 210 in a case |
Pampers Swaddlers | Size 2 | 12-18lbs | 180 in a case |
Pampers Swaddlers | Size 3 | 16-28lbs | 164 in a case |
Pampers Swaddlers | Size 4 | 22-37lbs | 144 in a case |
Pampers Swaddlers | Size 5 | over 27lbs | 128 in a case |
Pampers Swaddlers | Size 6 | over 35lbs | 92 in a case |
Pampers Cruisers | Size 4 | 22-37lbs | 168 in a case |
Pampers Cruisers | Size 5 | over 27lbs | 144 in a case |
Pampers Cruisers | Size 6 | over 35lbs | 120 in a case |
Pampers Cruisers | Size 7 | over 41bs | 92 in a case |
Pampers Easy Ups Girl | 2T/3T | 18-34lbs | 144 in a case |
Pampers Easy Ups Girl | 3T/4T | 32-40lbs | 132 in a case |
Pampers Easy Ups Girl | 4T/5T | 38-50lbs | 116 in a case |
Pampers Easy Ups Boy | 2T/3T | 18-34lbs | 144 in a case |
Pampers Easy Ups Boy | 3T/4T | 32-40lbs | 132 in a case |
Pampers Easy Ups Boy | 4T/5T | 38-50lbs | 116 in a case |
Pampers Baby Dry | Size 1 | up to 14lbs | 204 in a case |
Pampers Baby Dry | Size 2 | 12-18lbs | 186 in a case |
Pampers Baby Dry | Size 3 | 16-28lbs | 168 in a case |
Pampers Baby Dry | Size 4 | 22-37lbs | 150 in acase |
Pampers Baby Dry | Size 5 | over 27lbs | 132 in a case |
Pampers Baby Dry | Size 6 | over 35lbs | 112 in a case |
Luvs Ultra Leakguard | Size 1 | up to 14lbs | 252 in a case |
Luvs Ultra Leakguard | Size 2 | 12-18lbs | 228 in a case |
Luvs Ultra Leakguard | Size 3 | 16-28lbs | 198 in a case |
Luvs Ultra Leakguard | Size 4 | 22-37lbs | 172 in a case |
Luvs Ultra Leakguard | Size 5 | over 27lbs | 148 in a case |
Luvs Ultra Leakguard | Size 6 | over 35lbs | 124 in a case |
Member’s Mark | Size 1 | up to 14lbs | 176 in a case |
Member’s Mark | Size 2 | 12-18lbs | 196 in a case |
Member’s Mark | Size 3 | 16-28lbs | 234 in a case |
Member’s Mark | Size 4 | 22-37lbs | 210 in a case |
Member’s Mark | Size 5 | over 27lbs | 168 in a case |
Member’s Mark | Size 6 | over 35lbs | 150 in a case |
Target Up and Up | Size 1 | up to 14lbs | 168 in a case |
Target Up and Up | Size 2 | 12-18lbs | 162 in a case |
Target Up and Up | Size 3 | 16-28lbs | 216 in a case |
Target Up and Up | Size 4 | 22-37lbs | 200 in a case |
Target Up and Up | Size 5 | over 27lbs | 168 in a case |
Target Up and Up | Size 6 | over 35lbs | 144 in a case |
Target Up and Up | Size 7 | over 41lbs | 112 in a case |
A case of diapers will vary in number depending on the size and brand you select. Most cases will contain between 100 and 256 diapers. Here is a chart to help you compare with other services: